HYPERTHERM XPR170 PLASMA SYSTEM
The new XPR170™ system is the latest representative of the XPR™ plasma productóline. Offering next-generation X-Definition® processes that enable the machining of materials of very small and medium thickness, the XPR170™ system expands the possibilities and applications of plasma cutting in unprecedented ways.
Offering unr ing X-Definition quality® when cutting mild steel, stainless steel and aluminum, the XPR170™ system increases cutting speed, significantly improves productivity and reduces operating costs. With new easy-to-use features and perfectly designed methods to optimize operation, the XPR system requires minimal operator intervention while providing optimum performance and unróing reliability.
Experience ATMSolutions - we prepare machines in individual design and specifications!
Benefits:
.- The industry's best X-Definition cutting quality .
- Optimized productivity and reduced operating costs .
- Built-in system optimization solutions
- Convenient operation .
- Advanced automatic gas adjustment and delivery features: Three róve console options — Core™, Vented Water Injection™ (VWI) and OptiMix™ — offer unróined cutting quality for mild steel and, in each case, significantly improved cutting capabilities for stainless steel and aluminum. All consoles can be fully monitored from the CNC system, gaining high productivity and ease of use.
- Environmentally friendly .
CONSTRUCTION AND TECHNICAL PARAMETERS:
.- Maximum open circuit voltage (U0): 360 V DC
- Maximum output current: 170 A .
- Maximum output power: 35.7 kW .
- Output voltage: 50–210 V DC
- Arc voltage at 100% cycle: 210 V
- Work cycle indicator: 100% at 35.7 kW, 40°C
- Work cycle indicator.
- Operating range of ambient temperature: From –10°C to 40°C .
- Power factor: 0.98 at 35.7 kW .
- Cooling: Forced air circulation (F class)
- Cooling.
- Isolation: Class H .
- EMC emission classification (CE models only): Class A
- Lift points:
- Upper lifting handle with a lifting capacity of 454 kg .
- Bottom forklift slots .
Mild steel | mm | inch | |
---|---|---|---|
Piercing capacity | .(shielding gas: argon assist) | .40 | 1–9/16 | .
. | (shielding gas: ordinary air) | .35 | 1–3/8 | .
Cutoff | .60 | 2–3/8 | .|
Stainless steel | |||
Piercing capacity | .22 | 7/8 | |
Cutoff | .38 | 1–1/2 | .|
Aluminum | |||
Piercing capacity | .25 | 1 | |
Cutoff | .38 | 1–1/2 | .
This list is not a complete list of available processes or thicknesses.
Console | Cutting gases | Current amperage (A) | Thickness (mm) | Approximate cutting speed (mm/min) | Thickness (inches) | Approximate cutting speed (mm/min) |
---|---|---|---|---|---|---|
Mild steel | ||||||
Core, VWI and OptiMix | .O2 plasma | .30 | .0.5 | 5348 | 0.018 | .215 |
O2 cover | .3 | 1153 | 0.135 | 40 | ||
5 | 726 | 3/16 | 30 | |||
O2 plasma | .50 | .3 | 3820 | 0.105 | 155 | |
Air cover | .5 | 2322 | 3/16 | 95 | ||
8 | 1369 | 5/16 | 55 | |||
O2 plasma | .80 | .3 | 5582 | 0.105 | 225 | |
Air cover | .6 | 3048 | 1/4 | 110 | ||
12 | 1405 | 1/2 | 55 | |||
O2 plasma | .130 | .3 | 6502 | 0.035 | 240 | |
Air cover | .10 | 2680 | 3/8 | 110 | ||
38 | 256 | 1–1/2 | .10 | |||
O2 plasma | 170 | .6 | 5080 | 1/4 | 200 | |
Air cover | .12 | 3061 | 1/2 | 115 | ||
25 | 1175 | 1 | 45 | |||
60 | 152 | 2–3/8 | .6 | |||
Stainless steel | ||||||
Core, VWI and OptiMix | .N2 plasma | .40 | .0.8 | 6100 | 0.036 | 240 |
N2 cover | .3 | 2683 | 0.105 | 120 | ||
6 | 918 | 1/4 | 32 | |||
VWI and OptiMix | F5 plasma | .80 | .3 | 4248 | 0.135 | 140 |
N2 cover | 6 | 1916 | 1/4 | 70 | ||
12 | 864 | 1/2 | 34 | |||
OptiMix | H2-Ar-N2 plasma | .170 | .10 | 1975 | 3/8 | 80 |
N2 cover | 12 | 1735 | 1/2 | 65 | ||
38 | 256 | 1-1/2 | 10 | |||
VWI and OptiMix | N2 plasma | .170 | .10 | 1975 | 3/8 | 80 |
H2O — cover | .20 | 978 | 3/4 | 40 | ||
38 | 434 | 1-1/2 | 17 | |||
Aluminum | ||||||
Core, VWI and OptiMix | .Airplane | .40 | .1.5 | 4799 | 0.036 | .240 |
Air cover | .3 | 2596 | 1/8 | 85 | ||
6 | 911 | 1/4 | 32 | |||
VWI and OptiMix | N2 plasma | .80 | .3 | 3820 | 1/8 | 140 |
H2O — cover | .6 | 2203 | 1/4 | 80 | ||
10 | 956 | 1/2 | 28 | |||
N2 plasma | .130 | .6 | 2413 | 1/4 | 95 | |
H2O — cover | .10 | 1702 | 3/8 | 70 | ||
20 | 870 | 3/4 | 35 | |||
N2 plasma | 170 | .10 | 1994 | 3/8 | 80 | |
H2O — cover | .20 | 978 | 3/4 | 40 | ||
38 | 434 | 1-1/2 | 17 | |||
OptiMix | H2-Ar-N2 plasma | .170 | .10 | 3334 | 3/8 | 135 |
N2 cover | 20 | 1213 | 3/4 | 50 | ||
38 | 384 | 1-1/2 | 15 |
Product code: 078645.