HYPERTHERM XPR300 PLASMA SYSTEM
The XPR300 plasma system represents the biggest-ever advance in mechanized plasma cutting technology. This next-generation system redefines the concept of plasma, expanding its capabilities and application area with solutions thatóve never been available before. With unróined X-Definition® when cutting mild steel, stainless steel and aluminum, the new XPR300 system increases cutting speed, significantly improves productivity and reduces operating costs. With new, easy-to-use features and perfectly designed work optimization methods, the XPR300 system requires minimal operator intervention, while delivering optimal performance and unróing reliability.
Exploreób with ATMSolutions - we prepare machines in individual design and specifications!
Benefits:
.- The industry's best X-Definition cutting quality .
- Optimized productivity and reduced operating costs .
- Built-in system optimization solutions
- Convenient operation .
- Advanced automatic gas regulation and delivery functions .
- Environmentally friendly .
CONSTRUCTION AND TECHNICAL PARAMETERS:
.- Maximum voltage open circuit: 360 V DC
- Maximum output current: 300 A
- Maximum output power: 63 kW .
- Output voltage: 50–210 V DC
- Arc voltage at 100% cycle: 210 V
- Work cycle indicator: 100% at 63 kW, 40°C
- Outdoor temperature operating range: -10°C to 40°C
- Operating temperature range.
- Power factor: 0.98 at 63 kW .
- Cooling: Forced air circulation (F class)
- Cooling.
- Isolation: Class H .
- EMC emission classification (CE models only): Class A
- Lift points: Top lifting handle
- Bottom forklift slots: 680 kg capacity lifting handle .
Thickness on cut chart | mm | |
---|---|---|
Punching capacity | .Mild steel (argon assist) | .50 |
Mild steel (standard with O2) | .45 | |
Stainless steel | .38 | |
Aluminum | 38 | Aluminum | 38 |
Cutoff capability | .Mild steel | .80 |
Stainless steel | .75 | |
Aluminum | .Aluminum | 50 |
This list is not a complete list of available processes or thicknesses.
Console | Gases cutting | Current intensity (A) | Thickness on cutting line (mm) | Approximate cutting speed (mm/min) | |
---|---|---|---|---|---|
Mild steel | |||||
CoreTM, VWI and OptiMixTM | .O2 plasma | .30 | .0.5 | 5348 | |
O2 cover | .3 | 1153 | |||
5 | 521 | ||||
O2 plasma | .80 | .3 | 5582 | ||
Air cover | .6 | 3048 | |||
12 | 1405 | ||||
O2 plasma | .130 | .3 | 6502 | ||
Air cover | .10 | 2680 | |||
38 | 256 | ||||
O2 plasma | .170 | .6 | 5080 | ||
Air cover | .12 | 3061 | |||
25 | 1175 | ||||
50 | 267 | ||||
O2 plasma | .300 | .12 | 3940 | ||
Air cover | .25 | 1950 | |||
50 | 560 | ||||
80 | 165 | ||||
Stainless steel | |||||
Core, VWI and OptiMix | .N2 plasma | .40 | .0.8 | 6100 | |
N2 cover | .3 | 2683 | |||
6 | 918 | ||||
VWI and OptiMix | .Plasma F5 | .80 | .3 | 4248 | |
N2 cover | .6 | 1916 | |||
12 | 864 | ||||
OptiMix | .Plasma H2-Ar-N2 | .170 | .10 | 1975 | |
N2 cover | .12 | 1735 | |||
38 | 256 | ||||
H2-Ar-N2 plasma | .300 | .12 | 2038 | ||
N2 cover | .25 | 1040 | |||
50 | 387 | ||||
75 | 162 | ||||
VWI and OptiMix | .Plasma N2 | .300 | .12 | 2159 | |
H2O cover | .25 | 1302 | |||
50 | 403 | ||||
Aluminum | |||||
Core, VWI and OptiMix | .Plasma air | .
40 | .1.5 | 4799 | |
Air cover | .3 | 2596 | |||
6 | 911 | ||||
VWI and OptiMix | .Plasma N2 | .80 | .3 | 3820 | |
H2O cover | .6 | 2203 | |||
10 | 956 | ||||
Platform N2 | .130 | .6 | 2413 | ||
H2O cover | .10 | 1702 | .|||
N2 plasma | .300 | .20 | 870 | ||
12 | 2286 | ||||
H2O cover | .25 | 1302 | |||
50 | 524 | ||||
OptiMix | .Plasma H2-Ar-N2 | .300 | .12 | 3810 | |
N2 cover | .25 | 2056 | |||
50 | 391 |
Product code: 078623.
.