DESKPROTO - EXPERT VERSION
The Expert version of DeskProto offers many options for CNC machining, including:
- Two different user interfaces
- Very fast calculations, also for complex geometries
- Support for large STL files: 500 MB, and for the 64-bit version up to several GB
- 3D machining, simple 2D machining and bitmap machining in one program
- The ability to freely add knives, machines and postprocessors
- Very intuitive user interface.
We invite you to familiarize yourself with the comparison of the three DeskProto versions: Home, Expert and Multi-axis.
| Starting | Expert | Multi-axis | |
| File Import | ||||
| Import of 2D files (dxf, eps, ai) | YES | YES | YES | |
| Import of 3D files (stl, dxf, vrml) | YES | YES | YES | |
| Bitmap import (jpg, gif, bmp, png, tif) | YES | YES | YES | |
| Number of axles | ||||
| Machining in 2 axes | YES | YES | YES | |
| Machining in 3 axes | YES | YES | YES | |
| 4th axis: rotary | NO | NO | YES | |
| 4th axis: indexed machining | NO | NO | YES | |
| 5th axis: indexed machining | NO | NO | YES | |
| strategies | ||||
| Roughing | YES | YES | YES | |
| Parallel to the X axis | YES | YES | YES | |
| Parallel at any angle, cruciform, waterfall, outer contour, block, spiral, round | NO | YES | YES | |
| User Interface | ||||
| Interface with wizard and without wizard | YES | YES | YES | |
| A self-defined postprocessor | YES | YES | ||
| Simple and intuitive navigation | YES | YES | YES | |
| Script Creator | NO | YES | YES | |
| Ring Wizard | NO | NO | YES | |
| Partial machining | ||||
| Building a model from different segments | NO | YES | YES | |
| Machining only a specific area | NO | YES | YES | |
| Any processing area | NO | YES | YES | |
| Differences in the machining area | NO | YES | YES | |
| Leaving environment and margins selection | NO | YES | YES | |
| Other options | ||||
| 64 bit version (for very large files) | YES | YES | YES | |
| 3D simulation | YES | YES | YES | |
| Sending tracks directly to the machine | YES | YES | YES | |
| Convert bitmap to bas-relief | YES | YES | YES | |
| Bitmap bas-relief projection on a 3D object | YES | YES | ||
| Negative selection from a 3D object | YES | YES | ||
| Supporting blocks (two-sided milling) | YES | YES | ||
| Object transformations (working zero) | YES | YES | ||
| Spindle collision detection | YES | YES | ||
| Reduction in speed of picking with whole cutter | YES | YES | ||










